| # | Predictor + Cutoff | ||
|---|---|---|---|
| All India Quota Counselling | |||
| State Government Quota Counselling | |||
| State Managment Quota Counselling | |||
| State Open Quota Counselling | |||
| NRI Counselling |
| # | Choice Filling List | ||
|---|---|---|---|
| All India Quota Government Colleges Choice Filling List | |||
| All India Quota Deemed Universitites Choice Filling List | |||
| State Quota Choice Filling List | |||
| State Quota Management Choice Filling List | |||
| Other State Open Private Management + NRI Choice Filling List |
| # | States | UG | PG | SS |
|---|---|---|---|---|
| All India Quota Counselling | ||||
| Andaman and Nicobar Island | ||||
| Andhra Pradesh | ||||
| Arunachal Pradesh | ||||
| Assam | ||||
| Bihar | ||||
| Chattisgarh | ||||
| Chandigarh | ||||
| Diu and Daman | ||||
| Delhi | ||||
| Goa | ||||
| Gujarat | ||||
| Himachal Pradesh | ||||
| Haryana | ||||
| Jharkand | ||||
| Karnataka | ||||
| Kerala | ||||
| Mizoram | ||||
| Meghalaya | ||||
| Maharastra | ||||
| Manipur | ||||
| Madhya Pradesh | ||||
| Mizoram | ||||
| Nagaland | ||||
| Odisha | ||||
| Punjab | ||||
| Pondicherry | ||||
| Rajasthan | ||||
| Sikkim | ||||
| TamilNadu | ||||
| Tripura | ||||
| Telangana | ||||
| Uttarkhand | ||||
| Uttar Pradesh | ||||
| West Bengal |